2023 Demographics
Summary Data for Zip Code: 94027
Population
Population
Zip Code: 94027
7,066
Persons
County: San Mateo
740,014 Persons
State: California
39,455,491 Persons
Percent Population Change: 2020 to 2023
Zip Code: 94027
-3.55%
County: San Mateo
-3.20%
State: California
-0.21%
Race
| Population by Race | Zip Code: 94027 | County: San Mateo | State: California | |||
|---|---|---|---|---|---|---|
| Persons | % of Population | Persons | % of Population | Persons | % of Population | |
| White | 4,619 | 65.37% | 279,917 | 37.83% | 15,620,692 | 39.59% |
| Black/African American | 112 | 1.59% | 15,447 | 2.09% | 2,223,654 | 5.64% |
| American Indian/Alaskan Native | 23 | 0.33% | 7,023 | 0.95% | 666,603 | 1.69% |
| Asian | 1,506 | 21.31% | 235,062 | 31.76% | 6,169,631 | 15.64% |
| Native Hawaiian/Pacific Islander | 41 | 0.58% | 8,046 | 1.09% | 159,396 | 0.40% |
| Some Other Race | 162 | 2.29% | 106,384 | 14.38% | 8,687,315 | 22.02% |
| 2+ Races | 603 | 8.53% | 88,135 | 11.91% | 5,928,200 | 15.03% |
Ethnicity
| Population by Ethnicity | Zip Code: 94027 | County: San Mateo | State: California | |||
|---|---|---|---|---|---|---|
| Persons | % of Population | Persons | % of Population | Persons | % of Population | |
| Hispanic/Latino | 516 | 7.30% | 183,753 | 24.83% | 16,142,663 | 40.91% |
| Non-Hispanic/Latino | 6,550 | 92.70% | 556,261 | 75.17% | 23,312,828 | 59.09% |
Age
| Population by Age Group | Zip Code: 94027 | County: San Mateo | State: California | |||
|---|---|---|---|---|---|---|
| Persons | % of Population | Persons | % of Population | Persons | % of Population | |
| 0-4 | 324 | 4.59% | 39,349 | 5.32% | 2,292,618 | 5.81% |
| 5-9 | 319 | 4.51% | 40,232 | 5.44% | 2,378,495 | 6.03% |
| 10-14 | 300 | 4.25% | 40,874 | 5.52% | 2,473,443 | 6.27% |
| 15-17 | 224 | 3.17% | 25,142 | 3.40% | 1,530,751 | 3.88% |
| 18-20 | 485 | 6.86% | 23,329 | 3.15% | 1,570,287 | 3.98% |
| 21-24 | 476 | 6.74% | 31,126 | 4.21% | 2,047,115 | 5.19% |
| 25-34 | 880 | 12.45% | 102,089 | 13.80% | 5,768,091 | 14.62% |
| 35-44 | 464 | 6.57% | 109,047 | 14.74% | 5,417,331 | 13.73% |
| 45-54 | 577 | 8.17% | 99,033 | 13.38% | 4,870,908 | 12.35% |
| 55-64 | 1,056 | 14.94% | 95,747 | 12.94% | 4,737,483 | 12.01% |
| 65-74 | 998 | 14.12% | 77,013 | 10.41% | 3,730,827 | 9.46% |
| 75-84 | 578 | 8.18% | 38,620 | 5.22% | 1,869,903 | 4.74% |
| 85+ | 385 | 5.45% | 18,413 | 2.49% | 768,239 | 1.95% |
Sex
Households/Income
Households
Zip Code: 94027
2,215
Households
County: San Mateo
259,717 Households
State: California
13,463,717 Households
Families
Zip Code: 94027
1,790
Families
County: San Mateo
175,739 Families
State: California
9,255,326 Families
Average Household Size
Zip Code: 94027
2.91
Persons
County: San Mateo
2.81 Persons
State: California
2.86 Persons
Households with Children
Zip Code: 94027
745
Households
(33.63% of Households)
(33.63% of Households)
County: San Mateo
88,303 Households
(34.00% of Households)
State: California
5,077,617 Households
(37.71% of Households)
| Median Household Income by Race/Ethnicity | Zip Code: 94027 | County: San Mateo | State: California |
|---|---|---|---|
| Value | Value | Value | |
| All | $399,376 | $153,288 | $89,624 |
| White | $200,001 | $163,677 | $95,626 |
| Black/African American | $93,750 | $91,734 | $64,468 |
| American Indian/Alaskan Native | $47,000 | $89,763 | $71,342 |
| Asian | $200,001 | $182,864 | $116,345 |
| Native Hawaiian/Pacific Islander | $62,500 | $106,964 | $92,656 |
| Some Other Race | $128,125 | $92,786 | $70,132 |
| 2+ Races | $141,667 | $149,782 | $90,834 |
| Hispanic/Latino | $200,001 | $101,290 | $71,649 |
| Non-Hispanic/Latino | $200,001 | $170,489 | $99,925 |
Families Below Poverty
Zip Code: 94027
23
Families
(1.28% of Families)
(1.28% of Families)
County: San Mateo
5,956 Families
(3.39% of Families)
State: California
795,628 Families
(8.60% of Families)
Families Below Poverty with Children
Zip Code: 94027
12
Families
(0.67% of Families)
(0.67% of Families)
County: San Mateo
3,770 Families
(2.15% of Families)
State: California
576,006 Families
(6.22% of Families)
Housing
Housing Units
Zip Code: 94027
2,551
Housing units
County: San Mateo
280,906 Housing units
State: California
14,483,795 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 94027
$2,159,175
County: San Mateo
$1,580,893
State: California
$872,088
Education
| Population 25+ by Educational Attainment | Zip Code: 94027 | County: San Mateo | State: California | |||
|---|---|---|---|---|---|---|
| Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
| Less than 9th Grade | 73 | 1.48% | 30,335 | 5.62% | 2,398,339 | 8.83% |
| Some High School, No Diploma | 48 | 0.97% | 20,942 | 3.88% | 1,982,643 | 7.30% |
| High School Grad | 284 | 5.75% | 81,220 | 15.04% | 5,607,775 | 20.65% |
| Some College, No Degree | 367 | 7.43% | 85,896 | 15.91% | 5,626,865 | 20.72% |
| Associate Degree | 248 | 5.02% | 38,445 | 7.12% | 2,137,120 | 7.87% |
| Bachelor's Degree | 1,450 | 29.36% | 156,904 | 29.06% | 5,875,636 | 21.63% |
| Master's Degree | 1,372 | 27.78% | 80,127 | 14.84% | 2,401,420 | 8.84% |
| Professional Degree | 667 | 13.51% | 23,428 | 4.34% | 672,648 | 2.48% |
| Doctorate Degree | 429 | 8.69% | 22,665 | 4.20% | 460,336 | 1.69% |
Employment
Population 16+: Unemployed
Zip Code: 94027
3.42%
County: San Mateo
3.12%
State: California
5.28%
Demographics information provided by Claritas, updated March 2023, under these terms of use.