Skip to main content

Age Data for County: San Mateo

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: San Mateo State: California
Persons % of Population Persons % of Population
0-4 36,532 5.01% 2,077,354 5.30%
5-9 38,716 5.31% 2,181,469 5.57%
10-14 41,120 5.64% 2,421,275 6.18%
15-17 25,313 3.47% 1,535,768 3.92%
18-20 25,551 3.51% 1,681,239 4.29%
21-24 32,547 4.47% 2,109,414 5.38%
25-34 95,246 13.07% 5,533,827 14.13%
35-44 110,178 15.12% 5,437,084 13.88%
45-54 98,846 13.56% 4,864,367 12.42%
55-64 94,166 12.92% 4,776,532 12.19%
65-74 73,856 10.13% 3,834,304 9.79%
75-84 40,566 5.57% 1,995,084 5.09%
85+ 16,125 2.21% 725,155 1.85%
Population by Age
Population by Age County: San Mateo State: California
Persons % of Population Persons % of Population
Under 18 141,681 19.44% 8,215,866 20.97%
18+ 587,081 80.56% 30,957,006 79.03%
25+ 528,983 72.59% 27,166,353 69.35%
65+ 130,547 17.91% 6,554,543 16.73%
85+ 16,125 2.21% 725,155 1.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: San Mateo State: California
Years Years
All 41.3 38.8
Male 39.9 37.6
Female 42.7 40.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: San Mateo State: California
Persons % of Male Population Persons % of Male Population
0 - 4 18,702 5.20% 1,060,768 5.48%
5 - 9 19,938 5.54% 1,113,015 5.75%
10 - 14 21,160 5.88% 1,238,303 6.40%
15 - 17 13,031 3.62% 786,712 4.07%
18 - 20 13,141 3.65% 858,889 4.44%
21 - 24 16,851 4.68% 1,089,771 5.63%
25 - 34 49,496 13.76% 2,831,281 14.63%
35 - 44 55,913 15.54% 2,723,398 14.07%
45 - 54 48,605 13.51% 2,387,124 12.34%
55 - 64 45,358 12.61% 2,323,779 12.01%
65 - 74 34,381 9.55% 1,795,630 9.28%
75 - 84 17,393 4.83% 872,877 4.51%
85+ 5,861 1.63% 270,133 1.40%
Male Population by Age
Male Population by Age County: San Mateo State: California
Persons % of Male Population Persons % of Male Population
Under 18 72,831 20.24% 4,198,798 21.70%
18+ 286,999 79.76% 15,152,882 78.30%
65+ 57,635 16.02% 2,938,640 15.19%
85+ 5,861 1.63% 270,133 1.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: San Mateo State: California
Persons % of Female Population Persons % of Female Population
0 - 4 17,830 4.83% 1,016,586 5.13%
5 - 9 18,778 5.09% 1,068,454 5.39%
10 - 14 19,960 5.41% 1,182,972 5.97%
15 - 17 12,282 3.33% 749,056 3.78%
18 - 20 12,410 3.36% 822,350 4.15%
21 - 24 15,696 4.25% 1,019,643 5.14%
25 - 34 45,750 12.40% 2,702,546 13.63%
35 - 44 54,265 14.71% 2,713,686 13.69%
45 - 54 50,241 13.62% 2,477,243 12.50%
55 - 64 48,808 13.23% 2,452,753 12.37%
65 - 74 39,475 10.70% 2,038,674 10.29%
75 - 84 23,173 6.28% 1,122,207 5.66%
85+ 10,264 2.78% 455,022 2.30%
Female Population by Age
Female Population by Age County: San Mateo State: California
Persons % of Female Population Persons % of Female Population
Under 18 68,850 18.66% 4,017,068 20.27%
18+ 300,082 81.34% 15,804,124 79.73%
65+ 72,912 19.76% 3,615,903 18.24%
85+ 10,264 2.78% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.