Skip to main content

Population Data for County: San Mateo

Jump to:

Population

County: San Mateo

728,762
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: San Mateo

-4.67%

State: California -0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: San Mateo State: California
Persons % of Population Persons % of Population
White 271,304 37.23% 15,278,513 39.00%
Black/African American 14,767 2.03% 2,215,038 5.65%
American Indian/Alaskan Native 6,552 0.90% 642,765 1.64%
Asian 230,377 31.61% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 8,548 1.17% 157,245 0.40%
Some Other Race 104,081 14.28% 8,661,955 22.11%
2+ Races 93,133 12.78% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: San Mateo State: California
Persons % of Population Persons % of Population
Hispanic/Latino 184,762 25.35% 16,180,144 41.30%
Non-Hispanic/Latino 544,000 74.65% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: San Mateo State: California
Persons % of Population Persons % of Population
0-4 36,532 5.01% 2,077,354 5.30%
5-9 38,716 5.31% 2,181,469 5.57%
10-14 41,120 5.64% 2,421,275 6.18%
15-17 25,313 3.47% 1,535,768 3.92%
18-20 25,551 3.51% 1,681,239 4.29%
21-24 32,547 4.47% 2,109,414 5.38%
25-34 95,246 13.07% 5,533,827 14.13%
35-44 110,178 15.12% 5,437,084 13.88%
45-54 98,846 13.56% 4,864,367 12.42%
55-64 94,166 12.92% 4,776,532 12.19%
65-74 73,856 10.13% 3,834,304 9.79%
75-84 40,566 5.57% 1,995,084 5.09%
85+ 16,125 2.21% 725,155 1.85%
Population by Age
Population by Age County: San Mateo State: California
Persons % of Population Persons % of Population
Under 18 141,681 19.44% 8,215,866 20.97%
18+ 587,081 80.56% 30,957,006 79.03%
25+ 528,983 72.59% 27,166,353 69.35%
65+ 130,547 17.91% 6,554,543 16.73%
85+ 16,125 2.21% 725,155 1.85%

Median Age

County: San Mateo

41.3
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: San Mateo State: California
Persons % of Population Persons % of Population
Male 359,830 49.38% 19,351,680 49.40%
Female 368,932 50.62% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: San Mateo State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 386,895 55.89% 20,970,802 56.53%
Speak Spanish 115,320 16.66% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 135,163 19.53% 3,483,620 9.39%
Speak Indo-European Lang 45,998 6.64% 1,736,175 4.68%
Speak Other Lang 8,854 1.28% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: San Mateo State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 204,725 33.43% 12,311,221 37.89%
Married, Spouse present 296,583 48.43% 13,885,389 42.73%
Married, Spouse absent 34,520 5.64% 1,823,148 5.61%
Divorced 46,894 7.66% 2,924,255 9.00%
Widowed 29,672 4.85% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.